
Property Attributes
- MLS#1725610
- TypeSingle Family
- CountyADAMS
- CityPeebles
- AreaAdams
- NeighborhoodMeigs Township
- Zip45660
- StyleTraditional
- Year Built2001
- Taxes$ 4774
- Price$ 799,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3805
- Lot Size7.44 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Luxurious home in the country. Over 6000 sq ft of finished living space. Home is elegantly designed with vaulted ceilings, natural woodwork, and upscaled amenities. 4 bedrooms and 4 1/2 baths with primary bedroom and bath on first level. Enjoy the heated, in ground salt water pool, along with an extraordinary patio featuring a screened in rear porch. Finished basement includes family room, exercise room, and game room. Open concept kitchen, attached 3 car garage, 7.4 acres more or less.
High School |
---|
Adams County/Ohio High School |
Price History | |
---|---|
12/31/2021 | Listed $850,000 |
6/10/2022 | 6% - $799,900 |
General Features
Appliances | Oven, Microwave, Dishwasher, Refrigerator, Electric Water Heater |
---|---|
Architectural Style | Traditional |
Association Amenities | Pool |
Association Y/N | No |
City | Peebles |
Construction Materials | Brick, Vinyl Siding |
Cooling | Geothermal, Central Air |
County | Adams |
Days on Market | 547 |
Directions | SR 32W to Measley Road, Left on Jacksonville Road, Property on right. |
Garage Spaces | 3.0 |
Heating | Propane, Electric, Forced Air, Geothermal |
High School District | Adams County/Ohio |
Interior Features | High Ceilings, Natural Woodwork, Vaulted Ceiling(s), Cathedral Ceiling(s) |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 324086.0 |
New Construction | No |
Other Structures | Pool House |
Patio/Porch Features | Deck, Patio, Porch, Covered |
Percent Ownership | Consumer |
Pool Features | Vinyl, Heated, In Ground, Pool Sweep, Salt Water, Diving Board |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Street Name | Jacksonville |
Structure Type | Detached Home |
Tax Annual Amount | 4774.0 |
Topography | Cleared, Level |
Total Rooms | 9.0 |
Year Built | 2001 |
Interior Features
Above Grade Finished Area | 3805.0 |
---|---|
Basement | Full, Finished, Sump Pump |
Fireplace Features | Insert, Electric, Great Room |
Flooring | Wood, Carpet |
Full Baths | 4 |
Half Baths | 1 |
Street Suffix | RD |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Wood Frames, Double Pane Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Other |
Foundation Details | Poured |
Lot Dimensions | 7.44 acres |
Lot Features | Level |
Lot Size Acres | 7.44 |
Lot Size Area | 324086.0 |
Lot Size Units | Square Feet |
Parking Features | Attached, Driveway, Oversized |
Road Surface Type | Paved |
Vegetation | Cleared |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom2 | Second | |||
Bathroom3 | First | |||
Bathroom4 | Second | |||
Bedroom2 | 14 x 13 | Second | ||
Bedroom3 | 14 x 13 | Second | ||
Bedroom4 | 13 x 13 | Second | ||
BreakfastRoom | 16 x 15 | First | ||
DiningRoom | 15 x 16 | First | ||
FamilyRoom | 26 x 24 | |||
GameRoom | 17 x 27 | |||
GreatRoom | 20 x 19 | First | ||
Kitchen | 15 x 19 | First | ||
LivingRoom | First | |||
Office | 13 x 11 | First | ||
PrimaryBathroom | First | Full | ||
PrimaryBedroom | 16 x 18 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool