
Property Attributes
- MLS#1731196
- TypePending
- CountyPREBLE
- CityWest Manchester
- AreaPreble County
- NeighborhoodPreble County
- Zip45382
- StyleTraditional
- Year Built1900
- Taxes$ 1210
- Price$ 119,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1479
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
2-story charming home sitting on a double lot. This spacious 1479 SF home has new laminate flooring in the living room, dining room and kitchen. The eat-in kitchen has a beautiful stainless steel range, ref, and microwave. You will love the utility room and extra storage room right off the kitchen. The pretty staircase leads up to the 3+ bedrooms. From the utility room you can access the back patio perfect for enjoying the outdoors. The garage has concrete floor & electric ideal for hobbies.
High School |
---|
National Trail (CR) High School |
Price History | |
---|---|
3/8/2022 | Listed $159,000 |
3/31/2022 | 3% - $154,900 |
4/20/2022 | 7% - $144,900 |
4/28/2022 | 4% - $139,900 |
5/11/2022 | 4% - $134,900 |
6/2/2022 | 4% - $129,900 |
7/6/2022 | 9% - $119,500 |
General Features
Access | City Street, Paved Road |
---|---|
Appliances | Microwave, Oven/Range, Refrigerator |
Architectural Style | Traditional |
Association Y/N | No |
Auction | No |
Basement | Crawl |
Carport Spaces | 0.0 |
City | West Manchester |
Close Price | 0.0 |
Construction Materials | Aluminum Siding |
Cooling | Ceiling Fans, None |
County | Preble |
Days on Market | 140 |
Directions | North on 127 into the village of West Manchester, turn right onto Jefferson Street. Home is on the right |
Exterior Features | Patio, Porch |
Garage Spaces, Detached Garage | 2.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | National Trail (CR) |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 0.0 |
MLS Area | Preble-W30 |
Miscellaneous | 220 Volt, Ceiling Fan, Smoke Alarm |
New Construction | No |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Jefferson |
Suburb | Preble County |
Total Rooms | 9 |
Township | Monroe |
Validated | True |
Year Built | 1900 |
Interior Features
Bath1 | Full |
---|---|
Bath1level | 1 |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 90 |
Bedroom 3 Area | 90 |
Bedroom2 | 10x9 Level: 2 |
Bedroom2dim | 10 x 9 |
Bedroom2len | 10 |
Bedroom2wid | 9 |
Bedroom3 | 10x9 Level: 2 |
Bedroom3dim | 10 x 9 |
Bedroom3len | 10 |
Bedroom3wid | 9 |
Bedroomlevel1 | No |
Dining Room | 8x11 Level: 1 |
Dining Room Area | 88 |
Dining Room Dimensions | 8 x 11 |
Diningroomlen | 8 |
Diningroomwid | 11 |
Family Room | 10x14 Level: 1 |
Family Room Area | 140 |
Family Room Dimensions | 10 x 14 |
Familyroom1 | Yes |
Familyroomlen | 10 |
Familyroomwid | 14 |
Full Baths | 1 |
Kitchen | 13x10 Level: 1 |
Kitchen Features | Eat-In, Laminate Floor |
Kitchenarea | 130 |
Kitchendim | 13 x 10 |
Kitchenlen | 13 |
Kitchenwid | 10 |
Laundryroom | 8x11 Level: 1 |
Laundryroomarea | 88 |
Laundryroomdim | 8 x 11 |
Laundryroomlen | 8 |
Laundryroomwid | 11 |
Living Room | 14x11 Level: 1 |
Livinggreatrmarea | 154 |
Livinggreatrmdim | 14 x 11 |
Livinggreatrmlen | 14 |
Livinggreatrmwid | 11 |
Primary Bedroom | 12x13 Level: 2 |
Street Suffix | Street |
Total Bedrooms | 3 |
Window Features | Insulated, Vinyl |
Exterior Features
Living Area | 1479.0 |
---|---|
Foundation Details | Stone |
Garage/Carport | Garage Detached |
Lot Dimensions | .2107 |
Lot Size Acres | 0.0 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool