
Property Attributes
- MLS#1739025
- TypePending
- CountyGREENE
- CityXenia
- AreaGreene Co.
- NeighborhoodGreene Co.
- Zip45385
- StyleRanch
- Year Built1961
- Taxes$ 1794
- Price$ 195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1215
- Lot Size8,686 SqFt
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
With a large, landscaped yard, plenty of parking (front and rear) and located on the bike trail, this home is perfect for entertaining! A full finished walkout basement could be a great Mother-In-Law Suite. Carport and built-in garage! Upgrades galore including newer bathrooms, wood flooring, carpet, HVAC: No worries - just move in and relax! Hurry - a 4 bedroom over 2000 finished sqft home in this condition won't last!
High School |
---|
Xenia City High School |
Price History | |
---|---|
5/16/2022 | Listed $200,000 |
7/1/2022 | 3% - $195,000 |
General Features
Access | City Street, Other |
---|---|
Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Basement | Full |
Carport Spaces | 2.0 |
City | Xenia |
Close Price | 0.0 |
Construction Materials | Brick |
Cooling | Central Air |
County | Greene |
Days on Market | 30 |
Directions | to N. Detroit. On street. |
Exterior Features | Covered Deck/Patio, Fire Pit |
Garage Spaces, Detached Garage | 1.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Forced Air, Gas |
High School District | Xenia City SD |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 8686.0 |
MLS Area | Greene-E31 |
Miscellaneous | 220 Volt, Cable, Ceiling Fan, Home Warranty |
New Construction | No |
Occupancy | Negotiable |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Status | Pending |
Street Name | Detroit |
Suburb | Greene Co. |
Total Rooms | 8 |
Validated | True |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/849-N-Detroit-St-Xenia-OH--HPI10576656 |
Year Built | 1961 |
Interior Features
Basementfeat | Finished, Walkout, WW Carpet |
---|---|
Bath1 | Full |
Bath1level | 1 |
Bath2 | Full |
Bath2level | 1 |
Bath3 | Partial |
Bath3level | Basement |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 154 |
Bedroom 3 Area | 99 |
Bedroom2 | 14x11 Level: 1 |
Bedroom2dim | 14 x 11 |
Bedroom2len | 14 |
Bedroom2wid | 11 |
Bedroom3 | 11x9 Level: 1 |
Bedroom3dim | 11 x 9 |
Bedroom3len | 11 |
Bedroom3wid | 9 |
Bedroom4 | 12x10 Level: Basement |
Bedroom4area | 120 |
Bedroom4dim | 12 x 10 |
Bedroom4len | 12 |
Bedroom4wid | 10 |
Bedroomlevel1 | Yes |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 22x11 Level: 1 |
Kitchen Features | Eat-In, Laminate Floor, Walkout, Wood Cabinets |
Kitchenarea | 242 |
Kitchendim | 22 x 11 |
Kitchenlen | 22 |
Kitchenwid | 11 |
Laundryroom | 18x10 Level: Basement |
Laundryroomarea | 180 |
Laundryroomdim | 18 x 10 |
Laundryroomlen | 18 |
Laundryroomwid | 10 |
Living Room | 19x14 Level: 1 |
Livinggreatrmarea | 266 |
Livinggreatrmdim | 19 x 14 |
Livinggreatrmlen | 19 |
Livinggreatrmwid | 14 |
Livingroomfeat | Laminate Floor, Walkout |
Primary Bedroom | 14x11 Level: 1 |
Recreationroom | 25x14 Level: Basement |
Recreationroomarea | 350 |
Recreationroomdim | 25 x 14 |
Recreationroomlen | 25 |
Recreationroomwid | 14 |
Street Suffix | Street |
Total Bedrooms | 4 |
Window Features | Vinyl |
Exterior Features
Living Area | 1215.0 |
---|---|
Foundation Details | Block |
Garage/Carport | Built in, Rear, Side |
Landdescription | Less than .5 Acre |
Lot Dimensions | 63x172 |
Lot Size Acres | 0.1994 |
Lot Size Units | Acres |
Parking Features | Driveway, Off Street |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool