
Property Attributes
- MLS#1745115
- TypePending
- CountyGREENE
- CitySpring Valley
- AreaGreene Co.
- NeighborhoodGreene Co.
- Zip45370
- StyleHistorical
- Year Built1900
- Taxes$ 4500
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size2.554 Acres
Data Source:
MLS of Greater Cincinnati (CABR)
Property Description
Beautiful historic home sitting on nearly 4 acres of land. This 4 bedroom home also has a maids quarters with a back staircase to laundry room and kitchen. This home features original, unpainted woodwork and beautiful stained glass windows. Home sits up against a park a top a hill with outstanding views. Separate office has a 1/2 bath and it's own septic system. Barn has a loft and it's own porch. Downstairs master is currently being used as a library.
High School |
---|
Xenia City High School |
Price History | |
---|---|
7/2/2022 | Listed $360,000 |
7/25/2022 | 6% - $340,000 |
General Features
Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Cooktop |
---|---|
Architectural Style | Historical |
Association Y/N | No |
Auction | No |
Basement | None |
Carport Spaces | 0.0 |
City | Spring Valley |
Close Price | 0.0 |
Construction Materials | Aluminum Siding, Brick |
Cooling | Central Air |
County | Greene |
Days on Market | 39 |
Directions | Corner of St. Route 42 and W Spring Valley Paintersville Rd. |
Exterior Features | Porch |
Garage Spaces, Detached Garage | 0.0 |
Gas Y/N | Natural |
HOA Fee | 0.0 |
Heating | Gas |
High School District | Xenia City SD |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 111252.0 |
MLS Area | Greene-E31 |
Miscellaneous | 220 Volt, Smoke Alarm |
New Construction | No |
Occupancy | At Closing |
Price Per Square Foot | 0.0 |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer, Septic Tank |
Status | Pending |
Street Name | Spring Valley Paintersville |
Suburb | Greene Co. |
Total Rooms | 9 |
Validated | True |
Year Built | 1900 |
Interior Features
Bath1 | Full |
---|---|
Bath1level | 1 |
Bath2 | Partial |
Bath2level | 1 |
Bath3 | Full |
Bath3level | 2 |
Bathlvl1type | Full, Partial |
Bathroomlevel1 | Yes |
Bedroom 2 Area | 156 |
Bedroom 3 Area | 195 |
Bedroom2 | 13x12 Level: 2 |
Bedroom2dim | 13 x 12 |
Bedroom2len | 13 |
Bedroom2wid | 12 |
Bedroom3 | 15x13 Level: 2 |
Bedroom3dim | 15 x 13 |
Bedroom3len | 15 |
Bedroom3wid | 13 |
Bedroom4 | 10x12 Level: 2 |
Bedroom4area | 120 |
Bedroom4dim | 10 x 12 |
Bedroom4len | 10 |
Bedroom4wid | 12 |
Bedroomlevel1 | Yes |
Dining Room | 14x12 Level: 1 |
Dining Room Area | 168 |
Dining Room Dimensions | 14 x 12 |
Diningroomlen | 14 |
Diningroomwid | 12 |
Entry | 14x5 Level: 1 |
Entrylen | 14 |
Entrywid | 5 |
Fireplace Features | Inoperable |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | 14x12 Level: 1 |
Kitchenarea | 168 |
Kitchendim | 14 x 12 |
Kitchenlen | 14 |
Kitchenwid | 12 |
Laundryroom | 5x12 Level: 1 |
Laundryroomarea | 60 |
Laundryroomdim | 5 x 12 |
Laundryroomlen | 5 |
Laundryroomwid | 12 |
Living Room | 14x14 Level: 1 |
Livinggreatrmarea | 196 |
Livinggreatrmdim | 14 x 14 |
Livinggreatrmlen | 14 |
Livinggreatrmwid | 14 |
Primary Bedroom | 14x14 Level: 1 |
Street Suffix | Road |
Total Bedrooms | 4 |
Total Fireplaces | 3 |
Window Features | Other |
Exterior Features
Living Area | 2000.0 |
---|---|
Buildings | Shed |
Foundation Details | Other |
Garage/Carport | None |
Lot Dimensions | Of Record |
Lot Size Acres | 2.554 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool