
Property Attributes
- MLS#605045
- TypeSingle Family
- CountyCAMPBELL
- CityFort Thomas
- AreaFt Thomas-S Gate
- Zip41075
- StyleRanch
- Price$ 865,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1667
- Lot Size6.51 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Million Dollar View! Nestled among this Ft Thomas ridge is this custom built, 1 owner mid century modern home on 6.5 acres of pure beauty! Unparalleled panoramic views of the Ohio River & surrounding hillside estates & Dayton's Manhattan Harbour. 4 Bedroom, 3 Bath ranch with 1 car garage has plenty of room for expansion. This timeless 1962 design lives well today with open living & dining room concept with wall of sliding glass doors overlooking the view. Owner bedroom has walkout to deck & ensuite bath. Finished lower level is great for entertaining with its wet bar & wood burning fireplace! One of a kind opportunity!
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary | Highlands Middle School | Highlands High |
Price History | |
---|---|
6/15/2022 | Listed $925,000 |
8/1/2022 | 7% - $865,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Attached Garage | No |
City | Fort Thomas |
Construction Materials | Brick, Wood Siding |
Cooling | Central Air |
County | Campbell |
Directions | N Ft Thomas Ave to Broadview Place |
Elementary School | Johnson Elementary |
Exterior Features | Private Yard |
Full Baths | 3 |
Garage Spaces, Detached Garage | 1.0 |
Garage Y/N | Yes |
Heating | Hot Water |
High School | Highlands High |
Interior Features | Bar |
Levels | One |
Lot Size Square Feet | 163350.0 |
MLS Area | K16 - Ft Thomas/S Gate |
Middle/Junior High School | Highlands Middle School |
Mlsareaminor | K16 - Ft Thomas/S Gate |
New Construction | No |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property Condition | Existing Structure |
Property SubType | Single Family Residence |
Property Type | A |
School District | Ft Thomas Indep |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Broadview |
Structure Type | House |
Total Rooms | 9 |
Utilities | Cable Available |
View | Trees/Woods, River, Neighborhood, Valley |
View Y/N | Yes |
Year Built | 1962 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Refrigerator |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Room Type | Living Room, Laundry, Primary Bath, Bedroom 3, Bedroom 2, Bedroom 4, Dining Room, Den, Family Room, Entry, Primary Bedroom, Kitchen |
Street Suffix | Place |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Casement, Insulated Window(s) |
Exterior Features
Living Area | 1667.0 |
---|---|
Building Area Total | 1667.0 |
Foundation Details | Poured Concrete |
Frontage Length | 1 |
Land Lease Type | Fee |
Lot Dimensions | 6.508 acres |
Lot Size Acres | 6.51 |
Lot Size Area | 6.51 |
Lot Size Units | Acres |
Parking Features | Garage, Driveway |
Road Frontage Type | City Street |
Vegetation | Partially Wooded |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool