
Property Attributes
- MLS#605251
- TypeSingle Family
- CountyCAMPBELL
- CityFort Thomas
- AreaFt Thomas-S Gate
- Zip41075
- StyleTraditional
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size3,485 SqFt
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Quaint 2 bed / 2 full bath with the amazing opportunity to turn this property into a cozy home! Conveniently located near the end of the street just minutes from I-471 and downtown Cincinnati. Carpet, HVAC, and hot water heater installed in 2020! Comes with security system! Why rent when you can buy?
Elementary School | Middle School | High School |
---|---|---|
Johnson Elementary | Highlands Middle School | Highlands High |
Price History | |
---|---|
6/22/2022 | Listed $169,000 |
6/24/2022 | 5% - $162,000 |
6/27/2022 | 8% - $150,000 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Attached Garage | No |
Basement | Full |
City | Fort Thomas |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Campbell |
Directions | Ft. Thomas Ave to L on Grandview, L on South Ft. Thomas, L on Military Parkway, property is on the R. |
Elementary School | Johnson Elementary |
Full Baths | 2 |
Garage Spaces, Detached Garage | 0.0 |
High School | Highlands High |
Lot Size Square Feet | 3528.0 |
MLS Area | K16 - Ft Thomas/S Gate |
Middle/Junior High School | Highlands Middle School |
Mlsareaminor | K16 - Ft Thomas/S Gate |
New Construction | No |
Other Structures | Shed(s) |
Patio/Porch Features | Porch |
Property Attached Y/N | No |
Property Condition | Existing Structure |
Property SubType | Single Family Residence |
Property Type | A |
School District | Ft Thomas Indep |
Security Features | Security System |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Military |
Structure Type | House |
Total Rooms | 5 |
Year Built | 1904 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Heater Fuel Type | Natural Gas |
Kitchen Appliances | Electric Range, Dishwasher, Electric Oven, Refrigerator |
Room Type | Bedroom 2, Living Room, Primary Bedroom |
Street Suffix | Parkway |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Slider Window(s), Double Hung |
Exterior Features
Foundation Details | Stone, Block |
---|---|
Land Lease Type | Fee |
Lot Dimensions | 27 x 138 |
Lot Features | Wooded |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Lot Size Source | Realist |
Lot Size Units | Acres |
Parking Features | On Street |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool